<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One-Eyed Panda's Journal &#187; Cubicle/Nerd Culture</title>
	<atom:link href="http://oneeyedpandasjournal.com/category/cubiclenerd-culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://oneeyedpandasjournal.com</link>
	<description>A Canadian's Thoughts on Living in China</description>
	<lastBuildDate>Tue, 31 Aug 2010 05:40:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Do Services Like Twitter Really Increase Your Circle of Friends?</title>
		<link>http://oneeyedpandasjournal.com/2008/09/13/do-services-like-twitter-really-increase-your-circle-of-friends/</link>
		<comments>http://oneeyedpandasjournal.com/2008/09/13/do-services-like-twitter-really-increase-your-circle-of-friends/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 13:15:18 +0000</pubDate>
		<dc:creator>One-Eyed Panda</dc:creator>
				<category><![CDATA[Cubicle/Nerd Culture]]></category>

		<guid isPermaLink="false">http://oneeyedpandasjournal.com/?p=185</guid>
		<description><![CDATA[This week I read a really interesting article in The International Herald Tribune about how web apps such as Twitter have increased people&#8217;s weak social connections and in some ways brought people closer to their friends. I really enjoy Twitter and it does help to keep me in touch with my friends particularly those that [...]]]></description>
			<content:encoded><![CDATA[<p>This week I read a really interesting article in <em><a href="http://www.iht.com/articles/2008/09/08/news/07awarenesst.php">The International Herald Tribune</a></em> about how web apps such as Twitter have increased people&#8217;s weak social connections and in some ways brought people closer to their friends.</p>
<p>I really enjoy <a href="http://www.twitter.com/JohnGuise">Twitter</a> and it does help to keep me in touch with my friends particularly those that I don&#8217;t see very often. But I don&#8217;t know if it makes the connections any stronger. I am able to see what my friends are doing and thinking. However, I always wonder if Twitter is preventing me from going out and engaging with them when I can listen to what they&#8217;re doing in the comfort of my own home at my laptop.</p>
<p>Maybe I am just too much of a computer nerd.<br />
J.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedpandasjournal.com/2008/09/13/do-services-like-twitter-really-increase-your-circle-of-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s That Girl?</title>
		<link>http://oneeyedpandasjournal.com/2008/08/28/whos-that-girl/</link>
		<comments>http://oneeyedpandasjournal.com/2008/08/28/whos-that-girl/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 05:47:13 +0000</pubDate>
		<dc:creator>One-Eyed Panda</dc:creator>
				<category><![CDATA[China Business]]></category>
		<category><![CDATA[Cubicle/Nerd Culture]]></category>

		<guid isPermaLink="false">http://oneeyedpandasjournal.com/?p=172</guid>
		<description><![CDATA[Ever wonder where your iPod or iPhone were made? They&#8217;re assembled at a factory in the city of Shenzhen owned by a company called Foxconn.  China&#8217;s Internet users have been doing a bit of detective work there in the last week that has put the company in the international spotlight. According to The Shanghai Daily a picture of one of Foxconn&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_174" class="wp-caption alignleft" style="width: 235px"><a href="http://oneeyedpandasjournal.com/wp-content/uploads/2008/08/iphone-girl-011.jpg"><img class="size-medium wp-image-174" title="iphone-girl-011" src="http://oneeyedpandasjournal.com/wp-content/uploads/2008/08/iphone-girl-011-225x300.jpg" alt="Is she waiting for marriage proposals?" width="225" height="300" /></a><p class="wp-caption-text">Is she waiting for marriage proposals?</p></div>
<p>Ever wonder where your iPod or iPhone were made? They&#8217;re assembled at a factory in the city of Shenzhen owned by a company called Foxconn.  China&#8217;s Internet users have been doing a bit of detective work there in the last week that has put the company in the international spotlight. According to <a href="http://www.shanghaidaily.com/article/?id=371513" target="_blank"><em>The Shanghai Daily</em> </a>a picture of one of Foxconn&#8217;s female assembly line staff ended up on an iPhone that was shipped to the UK.  The UK resident who bought the iPhone was so surprised to see this cute girl peaking back at him when he turned the phone online, he posted her picture on the web and &#8220;iPhone Girl&#8221; was born.</p>
<p>It&#8217;s been confirmed that the girl works for Foxconn but so far nobody has been able to speak to her directly. <a href="http://shanghaiist.com/2008/08/27/news_of_iphone_girl_makes_it_back_t.php" target="_blank">Shanghaiist </a>thought that she must be negotiating her movie deal and the launch of factory worker Barbie from Mattel. But I tend to think she&#8217;s either oblivous to all the media hype or hiding away waiting for marriage proposals from rich Chinese guys and Lao Wais. Maybe she even wants to move to the UK with the guy who bought the iPhone.</p>
<p>Oh and how did the image end up on the phone? Turns out all iPhone cameras are tested before they&#8217;re sent out and this image wasn&#8217;t deleted.</p>
<p>From the look of the picture the owner of that iPhone got a nice surprise.</p>
<p>J.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedpandasjournal.com/2008/08/28/whos-that-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posting Will Be Very Light for the Next Little While</title>
		<link>http://oneeyedpandasjournal.com/2008/08/10/posting-will-be-very-light-for-the-next-little-while/</link>
		<comments>http://oneeyedpandasjournal.com/2008/08/10/posting-will-be-very-light-for-the-next-little-while/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 12:57:30 +0000</pubDate>
		<dc:creator>One-Eyed Panda</dc:creator>
				<category><![CDATA[China News]]></category>
		<category><![CDATA[Cubicle/Nerd Culture]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://oneeyedpanda.wordpress.com/?p=194</guid>
		<description><![CDATA[I&#8217;m in the middle of a major project at work &#8212; no that&#8217;s not right. I am struggling with a major project at work at the moment. and that is seeping up all of my time and desire to blog so posting will be a bit light here for another week. I hope to get [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the middle of a major project at work &#8212; no that&#8217;s not right. I am struggling with a major project at work at the moment. and that is seeping up all of my time and desire to blog so posting will be a bit light here for another week. I hope to get on top of things this week so that I can write something soon &#8212; as this space is a real outlet for me. But I don&#8217;t want to turn this blog into a spot to rant about the failures of PowerPoint (or my failure to master the program), so I&#8217;ll just stay semi-silent until I finish the project.</p>
<p>On a more positive note though, Winnie and I did watch the 2008 Beijing Olympics opening ceremonies on Friday with some friends at a Greek restaurant in Gubei. It was simply awesome especially the fireworks. I do hope that this put a lot doubts to rest about whether China was ready to host the Olympics or not.  I&#8217;ve also been watching the Olympics on and off all weekend. As of right now, China has six gold and two silver medals.</p>
<p>It was sad to hear about <a href="http://www.chinadaily.com.cn/china/2008-08/09/content_6920351.htm" target="_blank">the murder of </a><a href="http://shanghaiscrap.com/?p=1145" target="_blank">an American at the Drum Tower yesterday</a>. My thoughts are with the family, but I am wishing deep in my heart of hearts that there is no backlash against China for it. It sounds like it was just a deranged man and the family was in the wrong place at the wrong time.</p>
<p>Look for posts again soon.</p>
<p>J.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedpandasjournal.com/2008/08/10/posting-will-be-very-light-for-the-next-little-while/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Turn My Week Around</title>
		<link>http://oneeyedpandasjournal.com/2008/07/24/how-to-turn-my-week-around/</link>
		<comments>http://oneeyedpandasjournal.com/2008/07/24/how-to-turn-my-week-around/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 14:17:02 +0000</pubDate>
		<dc:creator>One-Eyed Panda</dc:creator>
				<category><![CDATA[Cubicle/Nerd Culture]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Reading List]]></category>

		<guid isPermaLink="false">http://oneeyedpanda.wordpress.com/?p=176</guid>
		<description><![CDATA[WIth all the frustration I&#8217;ve been going through on the Olympic editorial I&#8217;ve been writing it&#8217;s felt like a less than successful week work wise. That changed today not cause I finally got the editorial right &#8212; we&#8217;ve switched to looking at the Olympics as a way to share Chinese culture so I&#8217;ll be taking [...]]]></description>
			<content:encoded><![CDATA[<p>WIth all the frustration I&#8217;ve been going through on the Olympic editorial I&#8217;ve been writing it&#8217;s felt like a less than successful week work wise. That changed today not cause I finally got the editorial right &#8212; we&#8217;ve switched to looking at the Olympics as a way to share Chinese culture so I&#8217;ll be taking one more stab at it tomorrow &#8212; but because I got a good comment from my boss on another issue. He was happy that I was able to get our company an opportunity to submit an article to the magazine of the Beijing branch of the British Chamber of Commerce in China. That one comment turned my week around.</p>
<p>And tonight I got invited to a new Gubei this weekend thing are looking up.</p>
<p>J.</p>
<p>PS <a href="http://www.lostlaowai.com/commentary/blog/2008/07/24/how-does-china-define-terrorism/" target="_blank">Here&#8217;s a link</a> to my latest Lost Laowai post.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedpandasjournal.com/2008/07/24/how-to-turn-my-week-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in China and Things are Returning to Normal&#8230;for the Better</title>
		<link>http://oneeyedpandasjournal.com/2008/06/30/back-in-china-and-things-are-returning-to-normalfor-the-better/</link>
		<comments>http://oneeyedpandasjournal.com/2008/06/30/back-in-china-and-things-are-returning-to-normalfor-the-better/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 15:11:21 +0000</pubDate>
		<dc:creator>One-Eyed Panda</dc:creator>
				<category><![CDATA[A Dog's Life]]></category>
		<category><![CDATA[Canada & Other Outer Realms]]></category>
		<category><![CDATA[Cubicle/Nerd Culture]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://oneeyedpanda.wordpress.com/?p=161</guid>
		<description><![CDATA[Well we made it home yesterday safe and sound without any problems. Jetlag is still a little bit present &#8212; I am writing this post at 10:55pm after all, but generally we&#8217;re recovering pretty well. There are a couple things that are different however, all for the better: We can&#8217;t stop talking and thinking about [...]]]></description>
			<content:encoded><![CDATA[<p>Well we made it home yesterday safe and sound without any problems. Jetlag is still a little bit present &#8212; I am writing this post at 10:55pm after all, but generally we&#8217;re recovering pretty well. There are a couple things that are different however, all for the better:</p>
<ul>
<li>We can&#8217;t stop talking and thinking about our time in Canada. Winnie and I both really enjoyed our time there. That just shows how good our trip was. We&#8217;re seriously considering moving there. I think it would be a good move for the both of us. Now the only thing to really think about is when. We&#8217;ll have to workout a few items first such as what sort of visa is the best one for Winnie to apply for (we&#8217;re thinking it might be a good idea for her to go back to school for a year to get a Canadian degree on her resume. I may return to school for a master&#8217;s degree as well).  Our trip home has really brought us closer together as well, which can only be a good thing.</li>
</ul>
<ul>
<li>I feel refreshed enough to handle things at work. It helps a lot that the summer period has set in and things are beginning to quiet down as well. My stress level dropped a lot today and I was really able to get my work done. I finished all my tasks and was out of the office by 6pm. I also wasn&#8217;t dreading returning to my desk tomorrow like I was before the trip.</li>
</ul>
<ul>
<li>Roger got his hair <span style="text-decoration:line-through;">cut</span> shaved yesterday. It&#8217;ll keep him cooler for the summer and help his summer coat grow in properly. Unfortunately right now he looks like a totally different dog than the one I fell in love with, but I&#8217;m getting used to it. He grew pretty big over the 11 days we were gone &#8212; we can really notice the change anyway &#8212; but I can see from the way he acts that he is still the same lovable funny energetic dog I purchased and that&#8217;s what matters.</li>
<li>On a technical note, I&#8217;ve made the complete switch over to a Mac and am now even am to write posts for this blog here. It&#8217;s much faster and feels much more satisfying to type it on my lap on a keyboard that is really designed to be used in a small area instead of my old HP&#8217;s keyboard that felt like a miniature version of a full-scale desktop version.</li>
</ul>
<p>The main thing overall right now is that I feel content and happy with Winnie, with my job and with my life and that is all thanks to this vacation.</p>
<p>J.</p>
<p>P.S. Happy Canada Day to all Canadian readers of this blog whether you&#8217;re in our home and native land or overseas tomorrow, have a good one!</p>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedpandasjournal.com/2008/06/30/back-in-china-and-things-are-returning-to-normalfor-the-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Earthquake: The Day China Entered the Twitter Era</title>
		<link>http://oneeyedpandasjournal.com/2008/05/12/todays-earthquake-the-day-china-entered-the-twitter-era/</link>
		<comments>http://oneeyedpandasjournal.com/2008/05/12/todays-earthquake-the-day-china-entered-the-twitter-era/#comments</comments>
		<pubDate>Mon, 12 May 2008 13:09:55 +0000</pubDate>
		<dc:creator>One-Eyed Panda</dc:creator>
				<category><![CDATA[China Society]]></category>
		<category><![CDATA[Cubicle/Nerd Culture]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://oneeyedpanda.wordpress.com/?p=151</guid>
		<description><![CDATA[I&#8217;m sure by now you&#8217;ve heard about the earthquake that hit Sichuan today. It was so big that we even felt it in Shanghai. When it happened I was sitting at my desk working on my computer. I felt a little dizzy and I thought it was just from some eating some bad food at [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure by now you&#8217;ve heard about <a href="http://www.cnn.com/2008/WORLD/asiapcf/05/12/china.quake/index.html" target="_blank">the earthquake that hit Sichuan today.</a> It was so big that we even felt it in Shanghai.</p>
<p>When it happened I was sitting at my desk working on my computer. I felt a little dizzy and I thought it was just from some eating some bad food at lunch. Only when my colleagues rushed by saying in Shanghainese that something had happened did I know it wasn&#8217;t just me. Within a minute <a href="http://twitter.com/JohnGuise" target="_blank">my Twitter Feed</a> jumped to life with people asking if anyone else felt the earthquake in Beijing. It was then that I knew something was up. A few minutes later we evacuated the building.</p>
<p>But we were given the all clear 15 minutes later. When I got back to my desk I was able to follow everything on Twitter and answer questions from different colleagues as the people on my feed fed information on the earthquake from all over the country. And we were able to help each other and filter out rumours. People who had access to televisions were able to keep people like me, who were in offices and working, up-to-date with the latest developments.</p>
<p>I can really tell that Twitter is coming into it&#8217;s own in China. Today really proves it, especially since the Chinese media did not release news right away and there is very limited access to foreign news sources such as CNN &#8212; I&#8217;m lucky in in that I have a satellite dish that gives me foreign programs but it&#8217;s on the fritz at the moment. Twitter filled the gap for me today and thanks to crowd sourcing I think that it&#8217;s pretty accurate. Two articles on the situation can be found on <a href="http://www.danwei.org/breaking_news/earthquake_in_china.php" target="_blank">Danwei</a> and <a href="http://www.chinaherald.net/2008/05/china-earthquake-twitter-prefered.html" target="_blank">China Herald.</a></p>
<p>As much as I feel happy for the role that Twitter played in the event, I fill sorry for all those dead and injured in the quake. My heart and prayers go out to them.</p>
<p>J.</p>
<p><strong>Update (May 17th 2008): </strong>I sent a note to Jesse Brown, the host of CBC Radio&#8217;s Search Engine about Twittering the earthquake. They featured me on their blog <a href="http://www.cbc.ca/searchengine/blog/2008/05/post_1.html" target="_blank">here</a> and <a href="http://www.cbc.ca/searchengine/blog/2008/05/earthquake_update_eyewitness_a.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedpandasjournal.com/2008/05/12/todays-earthquake-the-day-china-entered-the-twitter-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something To Remember When You Return to Work Tomorrow: Safety</title>
		<link>http://oneeyedpandasjournal.com/2008/05/12/something-to-remember-when-you-return-to-work-tomorrow-safety/</link>
		<comments>http://oneeyedpandasjournal.com/2008/05/12/something-to-remember-when-you-return-to-work-tomorrow-safety/#comments</comments>
		<pubDate>Mon, 12 May 2008 11:22:28 +0000</pubDate>
		<dc:creator>One-Eyed Panda</dc:creator>
				<category><![CDATA[China Business]]></category>
		<category><![CDATA[Cubicle/Nerd Culture]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://oneeyedpanda.wordpress.com/?p=150</guid>
		<description><![CDATA[Note: I tried to post this last night, but I couldn&#8217;t because of technical glitches. After today&#8217;s earthquake the recommendations seem all that more important. J. I was really surprised this week when I received the latest issue of EuroBiz, the magazine of the European Union Chamber of Commerce in China, and read Bill Dodson&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><em>Note: I tried to post this last night, but I couldn&#8217;t because of technical glitches. After today&#8217;s earthquake the recommendations seem all that more important.</em></p>
<p>J.</p>
<p>I was really surprised this week when I received the latest issue of EuroBiz, the magazine of the European Union Chamber of Commerce in China, and read <a href="http://www.sinomedia.net/eurobiz/v200805/china0805.html" target="_blank">Bill Dodson&#8217;s column on workplace safety</a>. I knew that workplace accidents happen in China, but not like this:</p>
<p><em>&#8221; Operators sometimes have to reach deep inside the machines, which should automatically stop when material is trapped inside them and needs to be pulled out. &#8220;Operators &#8211; with the blessing of the Chinese owner &#8211; would take the male sensor on one side of the machine and simply push it into the female sensor on the other side of the machine, effectively short-circuiting the safeties,&#8221; he said. &#8220;I told them they can&#8217;t do that; the makers of the machine made the system that way for a reason &#8211; to protect the workers.&#8221; Another Western manager told me how a young Chinese technician at a local factory had chosen to change out a product in testing without allowing the test cycle to finish. She had bypassed the safety mechanisms in order to save time switching out products under test. Sharp pincers that normally hold the product in place mistook her finger for the next product to be tested and splayed the finger open. Blood, by the telling, sprayed onto her and her co-worker, who watched the whole episode without comment and acted only when it was too late. &#8220;</em></p>
<p>Read the rest of Dodson&#8217;s article to see how you can prevent this from happening in your factories.</p>
<p>Dodson does a great job laying out ways to prevent this from happening through educating factory workers. But his piece also got me thinking about educating office workers about safety. I know you&#8217;re probably thinking about that episode in the third season of The Office where the warehouse guys tease Michael and the office team because they have to take safety training to prevent things like paper cuts. But thing like eye strain can have dangerous and painful effects &#8212; as someone with a visual impairment I&#8217;ve felt the effects. I&#8217;ve also seen that many people don&#8217;t treat these type of things seriously.</p>
<p>Thankfully China Daily has <a href="http://www.chinadaily.com.cn/citylife/2008-05/04/content_6659227.htm" target="_blank">some easy tips</a> that can save you a lot of pain later. Another tip that I like to follow is taking an Internet- and computer-free weekend and doing <a href="http://www.chinadaily.com.cn/citylife/2008-05/04/content_6659828.htm" target="_blank">some offline activities</a>. I just did that this weekend and I feel great and totally refreshed for Monday.</p>
<p>Hope you do too.</p>
<p>J.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedpandasjournal.com/2008/05/12/something-to-remember-when-you-return-to-work-tomorrow-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a Radio Star!</title>
		<link>http://oneeyedpandasjournal.com/2008/01/16/im-a-radio-star/</link>
		<comments>http://oneeyedpandasjournal.com/2008/01/16/im-a-radio-star/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 11:37:50 +0000</pubDate>
		<dc:creator>One-Eyed Panda</dc:creator>
				<category><![CDATA[Canada & Other Outer Realms]]></category>
		<category><![CDATA[Cubicle/Nerd Culture]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://oneeyedpanda.wordpress.com/2008/01/16/im-a-radio-star/</guid>
		<description><![CDATA[Well at least a small star&#8230;I&#8217;m going to be featured as a commentator on the issue of &#8220;lurking&#8221; on blogs on the latest episode of the CBC Radio program, Spark. You can download the podcast here. J.]]></description>
			<content:encoded><![CDATA[<p>Well at least a small star&#8230;I&#8217;m going to be featured as a commentator on the issue of &#8220;lurking&#8221; on blogs on the latest episode of the CBC Radio program, Spark. You can download the podcast <a href="http://www.cbc.ca/spark/blog/2008/01/show_notes_january_16_2008.html%20%28" title="here" id="xtfg">here</a>.</p>
<p>J.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedpandasjournal.com/2008/01/16/im-a-radio-star/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Participating in a Virtual Community</title>
		<link>http://oneeyedpandasjournal.com/2008/01/12/participating-in-a-virtual-community/</link>
		<comments>http://oneeyedpandasjournal.com/2008/01/12/participating-in-a-virtual-community/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 02:44:43 +0000</pubDate>
		<dc:creator>One-Eyed Panda</dc:creator>
				<category><![CDATA[Cubicle/Nerd Culture]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://oneeyedpanda.wordpress.com/2008/01/12/participating-in-a-virtual-community/</guid>
		<description><![CDATA[Virtual communities have been on my mind a lot lately. I&#8217;ve been spend a lot of time participating on the blog and wiki of the CBC Radio show, Spark, a show about how people use technology. I&#8217;ve also spent a lot of time reading Global Neighborhood&#8217;s series on virtual communities. And it&#8217;s made me realize [...]]]></description>
			<content:encoded><![CDATA[<p>Virtual communities have been on my mind a lot lately. I&#8217;ve been spend a lot of time participating on <a href="http://www.cbc.ca/spark/" target="_blank">the blog</a> and <a href="http://www.socialtext.net/spark/index.cgi?action=weblog_display;category=Recent%20Changes" target="_blank">wiki</a> of the CBC Radio show, Spark, a show about how people use technology. I&#8217;ve also spent a lot of time reading <a href="http://redcouch.typepad.com/weblog/" target="_blank">Global Neighborhood&#8217;s</a> series on virtual communities. And it&#8217;s made me realize a few things.</p>
<p>I&#8217;ve always seen IM tools, social networks and even this blog as communication tools. Tools to get my point of view out there and as a way for the people back home to get in touch with me. As an expat &#8212; even in a vibrant place like Shanghai  &#8212; you can still feel isolated on the odd occasion even though you have a ton of friends. There are only a little over 4,000 Canadians in the city after all, so the chances of you meeting up with another Canadian outside of going to a Canadian China Business Council or a Canadian Consulate of Shanghai event are pretty unlikely.</p>
<p>But after this week of really playing around with these tools to talk to people other than my family or my Facebook contacts, I&#8217;ve really been able to see myself participating more with in a community.  And there are benefits to that which are greater than meeting new people. I&#8217;ve gotten ideas from people that I have been able to apply to my work and was asked to record a comment for CBC&#8217;s Spark, which I did this morning. And the best part is that I have been able to thanks people for their help and their ideas and talk back to them. It&#8217;s fun and I feel like a richer person for doing so.</p>
<p>I also see a lot of future benefits both for companies who want to communicate and hear from their customers (one of the major marketing uses of Web 2.0 tools right now) but also I see applications for this stuff in diplomacy and government services &#8212; the sharing of ideas and information faster so that it leads to great efficiency and a better quality of service.</p>
<p>Most important to me though, is that I just find this fun. I have a learning fetish and will read pretty much anything that I can get my hands on. I&#8217;ll also speak to people about it too. And virtual communities give me a great way to do that.</p>
<p>J.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedpandasjournal.com/2008/01/12/participating-in-a-virtual-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added A FeedBurner RSS Feed</title>
		<link>http://oneeyedpandasjournal.com/2007/12/27/added-a-feedburner-rss-feed/</link>
		<comments>http://oneeyedpandasjournal.com/2007/12/27/added-a-feedburner-rss-feed/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 12:09:23 +0000</pubDate>
		<dc:creator>One-Eyed Panda</dc:creator>
				<category><![CDATA[Cubicle/Nerd Culture]]></category>

		<guid isPermaLink="false">http://oneeyedpanda.wordpress.com/2007/12/27/added-a-feedburner-rss-feed/</guid>
		<description><![CDATA[To make the blog more accessible to people that use newsreaders to track blogs, I&#8217;ve added a feedBurner RSS feed. You can get a hold of the feed here or by clicking on the FeedBurner chicklet at right. J.]]></description>
			<content:encoded><![CDATA[<p>To make the blog more accessible to people that use newsreaders to track blogs, I&#8217;ve added a feedBurner RSS feed. You can get a hold of the feed <a href="http://feeds.feedburner.com/One-eyedPandasJournal" target="_blank">here</a> or by clicking on the FeedBurner chicklet at right.</p>
<p>J.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneeyedpandasjournal.com/2007/12/27/added-a-feedburner-rss-feed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
